Voltage Dependency vs. Billions of Dollars


Ohm's Law in Action: Voltage Dependency vs. Power Consumption
Voltage effects for various indices of Voltage Dependency Index=2.0 (Ohm's Law 100%) Index=1.5 Index=1.0 Index=0.5 Index=0.0 (Ohm's Law zero%)
252.5 volts 2.082 2.0612.040 2.020 2.000
250 volts 2.041 2.0302.020 2.010 2.000
247.5 volts 2.000 2.0002.000 2.000 2.000
245 volts 1.959 1.9701.980 1.990 2.000
242.5 volts 1.920 1.9401.960 1.980 2.000
240 volts 1.881 1.9101.939 1.970 2.000
235 volts 1.803 1.8501.899 1.949 2.000
230 volts 1.727 1.7921.859 1.928 2.000


Where Do We Go From Here?
Michael Gunter http://www.suburbia.com.au/~mickgg